Pos. NAME CLUB / TEAM CAT VET/STD TIME VET +
1 CHRIS MASSEY CES SPORT V46 26:31 20:13 6:18
2 ROD HICKS PORT TALBOT WHS CC V54 27:07 21:05 6:02
3 STUART EVANS PORT TALBOT WHS CC V73 29:32 23:38 5:54
4 MICHIEL VAAL CES SPORT V57 27:22 21:32 5:50
5 PAUL HAYWARD PONTYPOOL ROAD CC V47 26:36 20:50 5:46
6 MICHELLE FISHBOURNE CES SPORT LV52 29:16 23:47 5:29
7 MICHAEL TARLING WEST WALES CRT V43 27:22 22:35 4:49
8 CHRIS COWELL PORT TALBOT WHS CC V52 26:58 22:18 4:40
9 JOHN SHEHAN BYNEA CC V73 29:32 25:04 4:28
10 MIKE HALL PORT TALBOT WHS CC V50 26:49 23:01 3:48
11 LES THOMAS PORT TALBOT WHS CC V57 27:22 23:38 3:44
12 JEFFREY REES GOWER RIDERS CC V55 27:12 23:44 3:28
13 ROBERT POWELL OGMORE VALLEY WHS V40 26:02 22:49 3:13
14 PATRICK WEIR TEAM JEWSON - MI RACING V68 28:39 24:46 3:07
15 MARK ROOKE RHONDDA TRIATHLON CLUB V48 26:40 24:25 2:15
16 WINDSOR JONES CARDIFF 100 MILES RCC V69 28:48 26:34 2:14
17 PAUL REES BYNEA CC V54 27:07 25:11 1:56
18 ERIC REES SARN HELEN CLUB V47 26:36 24:44 1:52
19 DORIAN REES SARN HELEN CLUB V43 26:17 24:46 1:31
20 BRAD DAVIES BYNEA CC V52 26:58 25:38 1:20
21 JULIAN BROCK PORT TALBOT WHS CC V51 26:54 25:14 0:40
_______________
"The most important thing in life is not to have the most, but to need the least.” Plato (my favourite Disney character).
"The most important thing in life is not to have the most, but to need the least.” Plato (my favourite Disney character).

