<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xml:lang="en">
	<channel>
		<title>PTW</title>
		<link>https://forum.porttalbotwheelers.com/</link>
		<description>Port Talbot Wheelers</description>
		<language>en</language>
		<pubDate>Wed, 13 May 2026 13:51:50 GMT</pubDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>UseBB 0.8</generator>

		<item>
			<title><![CDATA[Club Event - 14/05/26 - R10/22A]]></title>
			<description><![CDATA[Weather Forecast: Light rain showers and a moderate breeze (14mph) - Race Time Temp 11°C<br />
<br />
Last weeks weather forecast was similar but it turned out OK so here's hoping for a repeat performance.<br />
<br />
Here are the essentials;<br />
<br />
1. We meet up at the Neath Canal Car Park in Resolven (What3Words: rots.connector.performs) for signing on from about 18.10hrs and closing at 18.40hrs for a prompt 19.00hrs race start over on the industrial estate just past Resolven AFC (TRW).<br />
<br />
2. You have to be a member of the PTW or a second-claim member of the PTW and for 2026 this is now £50.00 (£30.00 + £20.00 supplement).<br />
<br />
3. Please note that, until further notice, we are no longer accepting 'entry on the line' at our Thursday evening club events.<br />
<br />
4. Riders will be allocated a start time based on their fastest rides in the previous PTW club nights and absolutely no requests for an early or late start time will be entertained.<br />
<br />
5. Please don't forget your helmet and front and rear lights!<br />
<br />
<br />
R10/22A 'DUAL-CARRIAGEWAY' COURSE DESCRIPTION<br />
<br />
(What3Words: pirate.illogical.apple)<br />
<br />
START on the Vale of Neath Supplier Estate service road opposite Lamp Post No. 18. Proceed eastwards along the service road to the Resolven Roundabout (0.458 miles). (Safety Notice:- Do not cross the centre line of the road on the right hand bend). Take the 1st exit left along A465 dual carriageway westbound to the 1st exit left (4.862 miles). Continue up the loop to the small Tonna Roundabout where take the 1st exit to the large Aberdulais Interchange. Take the 4th exit (5.505 miles) to proceed down the slip road to re-join A465 dual carriageway. Proceed eastbound to the Resolven Roundabout where take 1st exit left to FINISH at the access road to the Canal Car Park on the cross-valley link road (10.006 miles).]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>https://forum.porttalbotwheelers.com/topic.php?post=13467#post13467</link>
			<comments>https://forum.porttalbotwheelers.com/post.php?topic=3239&amp;quotepost=13467</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Tue, 12 May 2026 15:59:09 GMT</pubDate>
			<guid isPermaLink="true">https://forum.porttalbotwheelers.com/topic.php?post=13467#post13467</guid>
		</item>

		<item>
			<title><![CDATA[Club Runs - May 2026]]></title>
			<description><![CDATA[<img src="https://live.staticflickr.com/65535/55259387675_15612e9d66_c.jpg" alt="User posted image" />]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>https://forum.porttalbotwheelers.com/topic.php?post=13466#post13466</link>
			<comments>https://forum.porttalbotwheelers.com/post.php?topic=3238&amp;quotepost=13466</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Sat, 09 May 2026 16:37:39 GMT</pubDate>
			<guid isPermaLink="true">https://forum.porttalbotwheelers.com/topic.php?post=13466#post13466</guid>
		</item>

		<item>
			<title><![CDATA[Re: Result - Club Event - 07/05/26 - R10/22A]]></title>
			<description><![CDATA[<img src="https://live.staticflickr.com/65535/55255885250_9ec842a5a8_c.jpg" alt="User posted image" /><br />
<br />
Cool but calm conditions so some good times tonight! Welcome back to Alex Thomas and Chris Groves - one of whom should know the course better! Welcome also to Sam Fisher and Dylan Sage - look at their times! A nice clump of road bike rides in the middle there with just 61 seconds covering the three. Mention must be made of the 2-up who took a huge 84 seconds of their time from last week - well done Chris and Lauren. <br />
<br />
Loads of help tonight so my usual thanks to Will and Dai plus Matt for pushing off (with some gusto) and to Les and Chris Lewis for marshalling at the turn rbts.]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>https://forum.porttalbotwheelers.com/topic.php?post=13465#post13465</link>
			<comments>https://forum.porttalbotwheelers.com/post.php?topic=3237&amp;quotepost=13465</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Thu, 07 May 2026 20:11:18 GMT</pubDate>
			<guid isPermaLink="true">https://forum.porttalbotwheelers.com/topic.php?post=13465#post13465</guid>
		</item>

		<item>
			<title><![CDATA[Result - Club Event - 07/05/26 - R10/22A]]></title>
			<description><![CDATA[Weather Forecast: Light rain showers with light winds (5mph) - Race Time Temp 13°C<br />
<br />
Get your voting done and then grab a PB on what looks to be a reasonable night as long as you don't mind a bit of light precipitation!<br />
<br />
Here are the essentials;<br />
<br />
1. We meet up at the Neath Canal Car Park in Resolven (What3Words: rots.connector.performs) for signing on from about 18.10hrs and closing at 18.40hrs for a prompt 19.00hrs race start over on the industrial estate just past Resolven AFC (TRW).<br />
<br />
2. You have to be a member of the PTW or a second-claim member of the PTW and for 2026 this is now £50.00 (£30.00 + £20.00 supplement).<br />
<br />
3. Please note that, until further notice, we are no longer accepting 'entry on the line' at our Thursday evening club events.<br />
<br />
4. Riders will be allocated a start time based on their fastest rides in the previous PTW club nights and absolutely no requests for an early or late start time will be entertained.<br />
<br />
5. Please don't forget your helmet and front and rear lights!<br />
<br />
<br />
R10/22A 'DUAL-CARRIAGEWAY' COURSE DESCRIPTION<br />
<br />
(What3Words: pirate.illogical.apple)<br />
<br />
START on the Vale of Neath Supplier Estate service road opposite Lamp Post No. 18. Proceed eastwards along the service road to the Resolven Roundabout (0.458 miles). (Safety Notice:- Do not cross the centre line of the road on the right hand bend). Take the 1st exit left along A465 dual carriageway westbound to the 1st exit left (4.862 miles). Continue up the loop to the small Tonna Roundabout where take the 1st exit to the large Aberdulais Interchange. Take the 4th exit (5.505 miles) to proceed down the slip road to re-join A465 dual carriageway. Proceed eastbound to the Resolven Roundabout where take 1st exit left to FINISH at the access road to the Canal Car Park on the cross-valley link road (10.006 miles).]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>https://forum.porttalbotwheelers.com/topic.php?post=13464#post13464</link>
			<comments>https://forum.porttalbotwheelers.com/post.php?topic=3237&amp;quotepost=13464</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Tue, 05 May 2026 14:04:18 GMT</pubDate>
			<guid isPermaLink="true">https://forum.porttalbotwheelers.com/topic.php?post=13464#post13464</guid>
		</item>

		<item>
			<title><![CDATA[Re: Result - Club Event - 30/04/26 - R10/22A]]></title>
			<description><![CDATA[<img src="https://live.staticflickr.com/65535/55241809479_57a2a8d52d_z.jpg" alt="User posted image" />]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>https://forum.porttalbotwheelers.com/topic.php?post=13463#post13463</link>
			<comments>https://forum.porttalbotwheelers.com/post.php?topic=3236&amp;quotepost=13463</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Fri, 01 May 2026 05:27:11 GMT</pubDate>
			<guid isPermaLink="true">https://forum.porttalbotwheelers.com/topic.php?post=13463#post13463</guid>
		</item>

		<item>
			<title><![CDATA[Result - Club Event - 30/04/26 - R10/22A]]></title>
			<description><![CDATA[Weather Forecast: Sunny with a moderate breeze (15mph) - Race Time Temp 17°C<br />
<br />
Here are the essentials;<br />
<br />
1. We meet up at the Neath Canal Car Park in Resolven (What3Words: rots.connector.performs) for signing on from about 18.10hrs and closing at 18.40hrs for a prompt 19.00hrs race start over on the industrial estate just past Resolven AFC (TRW).<br />
<br />
2. You have to be a member of the PTW or a second-claim member of the PTW and for 2026 this is now £50.00 (£30.00 + £20.00 supplement).<br />
<br />
3. Please note that, until further notice, we are no longer accepting 'entry on the line' at our Thursday evening club events. <br />
<br />
4. Riders will be allocated a start time based on their fastest rides in the previous PTW club nights and absolutely no requests for an early start time will be entertained.<br />
<br />
5. Please don't forget your helmet and front and rear lights!<br />
<br />
<br />
R10/22A 'DUAL-CARRIAGEWAY' COURSE DESCRIPTION<br />
<br />
(What3Words: pirate.illogical.apple)<br />
<br />
START on the Vale of Neath Supplier Estate service road opposite Lamp Post No. 18. Proceed eastwards along the service road to the Resolven Roundabout (0.458 miles). (Safety Notice:- Do not cross the centre line of the road on the right hand bend). Take the 1st exit left along A465 dual carriageway westbound to the 1st exit left (4.862 miles). Continue up the loop to the small Tonna Roundabout where take the 1st exit to the large Aberdulais Interchange. Take the 4th exit (5.505 miles) to proceed down the slip road to re-join A465 dual carriageway. Proceed eastbound to the Resolven Roundabout where take 1st exit left to FINISH at the access road to the Canal Car Park on the cross-valley link road (10.006 miles).]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>https://forum.porttalbotwheelers.com/topic.php?post=13462#post13462</link>
			<comments>https://forum.porttalbotwheelers.com/post.php?topic=3236&amp;quotepost=13462</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Tue, 28 Apr 2026 19:12:36 GMT</pubDate>
			<guid isPermaLink="true">https://forum.porttalbotwheelers.com/topic.php?post=13462#post13462</guid>
		</item>

		<item>
			<title><![CDATA[Re: Result - Open Event - 26/04/26 - R10/22A]]></title>
			<description><![CDATA[<img src="https://live.staticflickr.com/65535/55231693214_21560521b0_c.jpg" alt="User posted image" />]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>https://forum.porttalbotwheelers.com/topic.php?post=13461#post13461</link>
			<comments>https://forum.porttalbotwheelers.com/post.php?topic=3234&amp;quotepost=13461</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Sun, 26 Apr 2026 14:57:36 GMT</pubDate>
			<guid isPermaLink="true">https://forum.porttalbotwheelers.com/topic.php?post=13461#post13461</guid>
		</item>

		<item>
			<title><![CDATA[Re: Result - Open Event - 26/04/26 - R10/22A]]></title>
			<description><![CDATA[<img src="https://live.staticflickr.com/65535/55231854940_0f02efc424_c.jpg" alt="User posted image" />]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>https://forum.porttalbotwheelers.com/topic.php?post=13460#post13460</link>
			<comments>https://forum.porttalbotwheelers.com/post.php?topic=3234&amp;quotepost=13460</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Sun, 26 Apr 2026 14:57:04 GMT</pubDate>
			<guid isPermaLink="true">https://forum.porttalbotwheelers.com/topic.php?post=13460#post13460</guid>
		</item>

		<item>
			<title><![CDATA[Re: Result - Club Event - 23/04/26 - R10/22A]]></title>
			<description><![CDATA[<img src="https://live.staticflickr.com/65535/55226672650_266898f476_b.jpg" alt="User posted image" /><br />
<br />
Whilst the weather was warmer than of late that was a tough wind to battle against on the return leg. Anyway, as always, big thanks to Dai for time-keeping and to Will for the whistles and snaps. Thanks also to Spot for marshalling the turn.]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>https://forum.porttalbotwheelers.com/topic.php?post=13459#post13459</link>
			<comments>https://forum.porttalbotwheelers.com/post.php?topic=3235&amp;quotepost=13459</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Thu, 23 Apr 2026 20:42:32 GMT</pubDate>
			<guid isPermaLink="true">https://forum.porttalbotwheelers.com/topic.php?post=13459#post13459</guid>
		</item>

		<item>
			<title><![CDATA[Result - Club Event - 23/04/26 - R10/22A]]></title>
			<description><![CDATA[Weather Forecast: Sunny with a moderate breeze (12mph) - Race Time Temp 17°C<br />
<br />
Here are the essentials;<br />
<br />
1. We meet up at the Neath Canal Car Park in Resolven (What3Words: rots.connector.performs) for signing on from about 18.15hrs and closing at 18.45hrs for a prompt 19.00hrs race start over on the industrial estate just past Resolven AFC (TRW).<br />
<br />
2. You have to be a member of the PTW or a second-claim member of the PTW and for 2026 this is now £50.00 (£30.00 + £20.00 supplement).<br />
<br />
3. Alternatively, if you are a member of a club affiliated to Cycling Time Trials you can enter on the line (EOL) at a cost of £5.00 per ride. We are testing this out this season and if demand exceeds capacity then we reserve the right to withdraw EOL.<br />
<br />
<span style="color:red">4. Please don't forget your helmet and front and rear lights!</span><br />
<br />
<br />
R10/22A 'DUAL-CARRIAGEWAY' COURSE DESCRIPTION<br />
<br />
(What3Words: pirate.illogical.apple)<br />
<br />
START on the Vale of Neath Supplier Estate service road opposite Lamp Post No. 18. Proceed eastwards along the service road to the Resolven Roundabout (0.458 miles). (Safety Notice:- Do not cross the centre line of the road on the right hand bend). Take the 1st exit left along A465 dual carriageway westbound to the 1st exit left (4.862 miles). Continue up the loop to the small Tonna Roundabout where take the 1st exit to the large Aberdulais Interchange. Take the 4th exit (5.505 miles) to proceed down the slip road to re-join A465 dual carriageway. Proceed eastbound to the Resolven Roundabout where take 1st exit left to FINISH at the access road to the Canal Car Park on the cross-valley link road (10.006 miles).]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>https://forum.porttalbotwheelers.com/topic.php?post=13458#post13458</link>
			<comments>https://forum.porttalbotwheelers.com/post.php?topic=3235&amp;quotepost=13458</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Thu, 23 Apr 2026 06:22:11 GMT</pubDate>
			<guid isPermaLink="true">https://forum.porttalbotwheelers.com/topic.php?post=13458#post13458</guid>
		</item>

		<item>
			<title><![CDATA[Result - Open Event - 26/04/26 - R10/22A]]></title>
			<description><![CDATA[<img src="https://live.staticflickr.com/65535/55215186076_7f77716354_c.jpg" alt="User posted image" /><br />
<br />
First rider off at 09.22hrs!<br />
<br />
Please let me know if you can help with marshalling - thank you!]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>https://forum.porttalbotwheelers.com/topic.php?post=13457#post13457</link>
			<comments>https://forum.porttalbotwheelers.com/post.php?topic=3234&amp;quotepost=13457</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Sat, 18 Apr 2026 16:54:17 GMT</pubDate>
			<guid isPermaLink="true">https://forum.porttalbotwheelers.com/topic.php?post=13457#post13457</guid>
		</item>

		<item>
			<title><![CDATA[Re: Result - Club Event - 16/04/26 - R10/22A]]></title>
			<description><![CDATA[<img src="https://live.staticflickr.com/65535/55210897142_c31af4abd9.jpg" alt="User posted image" /><br />
<br />
Thanks to Dai and Will for their usual good work and also to Les for covering the turn. I hope you've dried out!]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>https://forum.porttalbotwheelers.com/topic.php?post=13456#post13456</link>
			<comments>https://forum.porttalbotwheelers.com/post.php?topic=3233&amp;quotepost=13456</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Thu, 16 Apr 2026 19:54:18 GMT</pubDate>
			<guid isPermaLink="true">https://forum.porttalbotwheelers.com/topic.php?post=13456#post13456</guid>
		</item>

		<item>
			<title><![CDATA[Result - Club Event - 16/04/26 - R10/22A]]></title>
			<description><![CDATA[<strong>Weather Forecast: Light rain showers and light winds (7mph) - Race Time Temp 10°C</strong><br />
<br />
With sunset getting on for 20.15hrs we can safely return to our normal start time of 19.00hrs for the rest of the summer but it's not the best weather forecast. Moving on to the time-trial itself here are the essentials;<br />
<br />
1. We meet up at the Neath Canal Car Park in Resolven (What3Words: rots.connector.performs) for signing on from about 18.15hrs and closing at 18.45hrs for a prompt 19.00hrs race start over on the industrial estate just past Resolven AFC (TRW).<br />
<br />
2. You have to be a member of the PTW or a second-claim member of the PTW and for 2026 this is now £50.00 (£30.00 + £20.00 supplement).<br />
<br />
3. Alternatively, if you are a member of a club affiliated to Cycling Time Trials you can enter on the line (EOL) at a cost of £5.00 per ride. We are testing this out this season and if demand exceeds capacity then we reserve the right to withdraw EOL.<br />
<br />
4. Please don't forget your helmet and front and rear lights!<br />
<br />
<br />
R10/22A 'DUAL-CARRIAGEWAY' COURSE DESCRIPTION<br />
<br />
(What3Words: pirate.illogical.apple)<br />
<br />
START on the Vale of Neath Supplier Estate service road opposite Lamp Post No. 18. Proceed eastwards along the service road to the Resolven Roundabout (0.458 miles). (Safety Notice:- Do not cross the centre line of the road on the right hand bend). Take the 1st exit left along A465 dual carriageway westbound to the 1st exit left (4.862 miles). Continue up the loop to the small Tonna Roundabout where take the 1st exit to the large Aberdulais Interchange. Take the 4th exit (5.505 miles) to proceed down the slip road to re-join A465 dual carriageway. Proceed eastbound to the Resolven Roundabout where take 1st exit left to FINISH at the access road to the Canal Car Park on the cross-valley link road (10.006 miles).]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>https://forum.porttalbotwheelers.com/topic.php?post=13455#post13455</link>
			<comments>https://forum.porttalbotwheelers.com/post.php?topic=3233&amp;quotepost=13455</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Tue, 14 Apr 2026 09:58:58 GMT</pubDate>
			<guid isPermaLink="true">https://forum.porttalbotwheelers.com/topic.php?post=13455#post13455</guid>
		</item>

		<item>
			<title><![CDATA[Re: Result - Club Event - 09/04/26 - R10/22A]]></title>
			<description><![CDATA[<img src="https://live.staticflickr.com/65535/55197207657_762dc35b8f_c.jpg" alt="User posted image" /><br />
<br />
Really quite cold this evening and still windy too. Thanks as always to Will and Dai and also to Les and Spot.]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>https://forum.porttalbotwheelers.com/topic.php?post=13454#post13454</link>
			<comments>https://forum.porttalbotwheelers.com/post.php?topic=3232&amp;quotepost=13454</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Thu, 09 Apr 2026 19:44:19 GMT</pubDate>
			<guid isPermaLink="true">https://forum.porttalbotwheelers.com/topic.php?post=13454#post13454</guid>
		</item>

		<item>
			<title><![CDATA[Result - Club Event - 09/04/26 - R10/22A]]></title>
			<description><![CDATA[<strong>Weather Forecast: Sunny intervals and a gentle breeze (10mph) - Race Time Temp 8°C</strong><br />
<br />
Back to the dual this week and a slightly earlier start of 18.45hrs. Moving on to the time-trial itself here are the essentials;<br />
<br />
1. We meet up at the Neath Canal Car Park in Resolven (What3Words: rots.connector.performs) for signing on from about 18.00hrs and closing at 18.30hrs for a prompt 18.45hrs race start over on the industrial estate just past Resolven AFC (TRW).<br />
<br />
2. You have to be a member of the PTW or a second-claim member of the PTW and for 2026 this is now £50.00 (£30.00 + £20.00 supplement).<br />
<br />
3. Alternatively, if you are a member of a club affiliated to Cycling Time Trials you can enter on the line (EOL) at a cost of £5.00 per ride. We are testing this out this season and if demand exceeds capacity then we reserve the right to withdraw EOL.<br />
<br />
4. Please don't forget your helmet and front and rear lights!<br />
<br />
<br />
R10/22A 'DUAL-CARRIAGEWAY' COURSE DESCRIPTION<br />
<br />
(What3Words: pirate.illogical.apple)<br />
<br />
START on the Vale of Neath Supplier Estate service road opposite Lamp Post No. 18. Proceed eastwards along the service road to the Resolven Roundabout (0.458 miles). (Safety Notice:- Do not cross the centre line of the road on the right hand bend). Take the 1st exit left along A465 dual carriageway westbound to the 1st exit left (4.862 miles). Continue up the loop to the small Tonna Roundabout where take the 1st exit to the large Aberdulais Interchange. Take the 4th exit (5.505 miles) to proceed down the slip road to re-join A465 dual carriageway. Proceed eastbound to the Resolven Roundabout where take 1st exit left to FINISH at the access road to the Canal Car Park on the cross-valley link road (10.006 miles).]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>https://forum.porttalbotwheelers.com/topic.php?post=13453#post13453</link>
			<comments>https://forum.porttalbotwheelers.com/post.php?topic=3232&amp;quotepost=13453</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Mon, 06 Apr 2026 18:04:08 GMT</pubDate>
			<guid isPermaLink="true">https://forum.porttalbotwheelers.com/topic.php?post=13453#post13453</guid>
		</item>

		<item>
			<title><![CDATA[Cycle Swap Meet (Bring &amp; Buy) Friday April 10th]]></title>
			<description><![CDATA[<img src="https://live.staticflickr.com/65535/55191297341_34c4dac2d4.jpg" alt="User posted image" /><br />
<br />
On Friday, April 10th (at the usual 18.30hrs to 20.30hrs) we will be having a 'Cycle Swap Meet' sale at our clubroom. Anything cycling related can be brought along so please bring your bikes, frames, components, tyres, books, tools, cycling clothing, cycling shoes, etc. along and some spending money... because you just never know what will tickle your fancy! <br />
<br />
Apart from the usual tea and biscuits we will have additional savoury refreshments kindly donated by CJ.<br />
<br />
Taibach Community Centre, Duke Street, Taibach, Port Talbot, SA13 1NA.]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>https://forum.porttalbotwheelers.com/topic.php?post=13452#post13452</link>
			<comments>https://forum.porttalbotwheelers.com/post.php?topic=3231&amp;quotepost=13452</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Mon, 06 Apr 2026 16:57:33 GMT</pubDate>
			<guid isPermaLink="true">https://forum.porttalbotwheelers.com/topic.php?post=13452#post13452</guid>
		</item>

		<item>
			<title><![CDATA[Result - Club Event - 02/04/26 - R10/23]]></title>
			<description><![CDATA[<img src="https://live.staticflickr.com/65535/55185186549_e733d3c0e9_b.jpg" alt="User posted image" />]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>https://forum.porttalbotwheelers.com/topic.php?post=13451#post13451</link>
			<comments>https://forum.porttalbotwheelers.com/post.php?topic=3230&amp;quotepost=13451</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Tue, 31 Mar 2026 16:51:05 GMT</pubDate>
			<guid isPermaLink="true">https://forum.porttalbotwheelers.com/topic.php?post=13451#post13451</guid>
		</item>

		<item>
			<title><![CDATA[Re: 'The Thirteen' - Sunday March 22nd]]></title>
			<description><![CDATA[<img src="https://live.staticflickr.com/65535/55161967818_acdb475064_c.jpg" alt="User posted image" /><br />
<br />
I think Angharad has equalled Emma's PTW Ladies Course Record for 'The Thirteen' whilst Adele Williams of the Bynea CC has broken the Ladies course record.]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>https://forum.porttalbotwheelers.com/topic.php?post=13450#post13450</link>
			<comments>https://forum.porttalbotwheelers.com/post.php?topic=3229&amp;quotepost=13450</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Sun, 22 Mar 2026 15:07:49 GMT</pubDate>
			<guid isPermaLink="true">https://forum.porttalbotwheelers.com/topic.php?post=13450#post13450</guid>
		</item>

		<item>
			<title><![CDATA[Re: 'The Thirteen' - Sunday March 22nd]]></title>
			<description><![CDATA[<img src="https://live.staticflickr.com/65535/55145880635_4ff34efbb5_c.jpg" alt="User posted image" />]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>https://forum.porttalbotwheelers.com/topic.php?post=13449#post13449</link>
			<comments>https://forum.porttalbotwheelers.com/post.php?topic=3229&amp;quotepost=13449</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Fri, 13 Mar 2026 14:06:35 GMT</pubDate>
			<guid isPermaLink="true">https://forum.porttalbotwheelers.com/topic.php?post=13449#post13449</guid>
		</item>

		<item>
			<title><![CDATA['The Thirteen' - Sunday March 22nd]]></title>
			<description><![CDATA[PTW present 'The Thirteen' an early season classic!<br />
<br />
A mild sporting course on a quiet single-carriageway in the picturesque Neath Valley. It's a delightful rolling course with just one short climb - the infamous 'Rock and Fountain' a hill that has often decided the winner of the President's Road Race. <br />
<br />
You can enter as a solo rider on a TT bike, a solo rider on a road bike, a tandem or as a 2-up team. Entries close on Thursday, March 12th at 23:59hrs so don't miss out!<br />
<br />
<img src="https://live.staticflickr.com/65535/55137797519_3a04889f28_c.jpg" alt="User posted image" />]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>https://forum.porttalbotwheelers.com/topic.php?post=13448#post13448</link>
			<comments>https://forum.porttalbotwheelers.com/post.php?topic=3229&amp;quotepost=13448</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Mon, 09 Mar 2026 09:45:08 GMT</pubDate>
			<guid isPermaLink="true">https://forum.porttalbotwheelers.com/topic.php?post=13448#post13448</guid>
		</item>

		<item>
			<title><![CDATA[2026 PTW Club Event Series]]></title>
			<description><![CDATA[<img src="https://live.staticflickr.com/65535/55119398888_ae302b433e_b.jpg" alt="User posted image" />]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>https://forum.porttalbotwheelers.com/topic.php?post=13447#post13447</link>
			<comments>https://forum.porttalbotwheelers.com/post.php?topic=3228&amp;quotepost=13447</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Fri, 27 Feb 2026 17:17:28 GMT</pubDate>
			<guid isPermaLink="true">https://forum.porttalbotwheelers.com/topic.php?post=13447#post13447</guid>
		</item>

		<item>
			<title><![CDATA[Family Ride - Sunday, March 1st]]></title>
			<description><![CDATA[Just a reminder Family ride this Sunday 10am from the Plaza <br />
<br />
(via Spot).]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>https://forum.porttalbotwheelers.com/topic.php?post=13446#post13446</link>
			<comments>https://forum.porttalbotwheelers.com/post.php?topic=3227&amp;quotepost=13446</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Tue, 24 Feb 2026 18:57:07 GMT</pubDate>
			<guid isPermaLink="true">https://forum.porttalbotwheelers.com/topic.php?post=13446#post13446</guid>
		</item>

		<item>
			<title><![CDATA[Club Night is changing!]]></title>
			<description><![CDATA[From February onwards, club night will now be on a Friday. So our next club night will be on Friday, February 6th - same time, same place*!<br />
<br />
We've persevered with a Monday night for a few years now and the number of attendees has remained stubbornly low with a correspondingly low income from teas and coffee that go nowhere near covering the cost of rent. But apart from costs, the General Committee feel that having club night on a Friday night will lead to a bit more craic and banter on the eve of the weekend rides and races. We'd love to see you there so, please, come along.<br />
<br />
Club night is like fitness. Use it... or lose it!<br />
<br />
*18.30hrs to 20.30hrs - Taibach Community Centre, Duke Street, Taibach, Port Talbot, SA13 1NA.]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>https://forum.porttalbotwheelers.com/topic.php?post=13445#post13445</link>
			<comments>https://forum.porttalbotwheelers.com/post.php?topic=3226&amp;quotepost=13445</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Tue, 27 Jan 2026 10:05:38 GMT</pubDate>
			<guid isPermaLink="true">https://forum.porttalbotwheelers.com/topic.php?post=13445#post13445</guid>
		</item>

		<item>
			<title><![CDATA[Sunday Club Runs - February 1st and onwards]]></title>
			<description><![CDATA[From Sunday, February 1st, 2026 the Sunday Club Run will leave the Plaza at 09.30hrs regardless of whether it's the first Sunday of the month. It'll be a constant 09.30hrs from now on. <br />
<br />
<a href="https://flic.kr/p/2rTCEgs" target="_blank"><img src="https://live.staticflickr.com/65535/55061905800_57fc57999d_c.jpg" alt="User posted image" /></a><a href="https://flic.kr/p/2rTCEgs" target="_blank"></a><a href="https://www.flickr.com/photos/189121067@N05/" target="_blank"></a>]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>https://forum.porttalbotwheelers.com/topic.php?post=13444#post13444</link>
			<comments>https://forum.porttalbotwheelers.com/post.php?topic=3225&amp;quotepost=13444</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Tue, 20 Jan 2026 09:45:00 GMT</pubDate>
			<guid isPermaLink="true">https://forum.porttalbotwheelers.com/topic.php?post=13444#post13444</guid>
		</item>

		<item>
			<title><![CDATA[Re: Club Event - 01/01/26 - The New Year's Day 10]]></title>
			<description><![CDATA[<a href="https://flic.kr/p/2rPSgKk" target="_blank"><img src="https://live.staticflickr.com/65535/55019295629_ddf2f20cb3_c.jpg" alt="User posted image" /></a><a href="https://flic.kr/p/2rPSgKk" target="_blank"></a><a href="https://www.flickr.com/photos/189121067@N05/" target="_blank"></a>]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>https://forum.porttalbotwheelers.com/topic.php?post=13443#post13443</link>
			<comments>https://forum.porttalbotwheelers.com/post.php?topic=3222&amp;quotepost=13443</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Fri, 02 Jan 2026 11:07:39 GMT</pubDate>
			<guid isPermaLink="true">https://forum.porttalbotwheelers.com/topic.php?post=13443#post13443</guid>
		</item>

	</channel>
</rss>