Pos. NAME CLUB / TEAM CAT STD TIME VET +/-
1 CHRIS JONES RIDE BIKE WALES V47 26:32 22:17 4.15
2 STUART EVANS PORT TALBOT WHS V70 29:02 24:49 4.13
3 GRAEME BOSWELL CARDIFF AJAX CC V41 26:04 22:05 3.59
4 CHRIS MASSEY TEAM BOTTRILL V43 26:13 22:34 3.39
5 ROD HICKS PORT TALBOT WHS V51 26:50 23:16 3.34
6 NIC CLEAVE SWANSEA WHS V43 26:13 22:50 3.23
7 LYN JONES EC CYCLES V42 26:09 23:15 2.54
8 NICHOLAS MORGAN TAPITOUT CC V40 25:59 23:19 2.40
9 ROBERT LUCAS PORT TALBOT WHS V68 28:42 26:27 2.15
10 MICHAEL TARLING WEST WALES CRT V40 25:59 23:55 2.04
11 MIKE BROADBENT SWANSEA WHS V55 27:09 25:16 1.53
12 ANDREW HAYWARD CWMCARN PARAGON RC V44 26:18 24:26 1.52
13 HOWELL MASON OGMORE VALLEY WHS V61 27:44 26:05 1.39
14 ROBERT JONES CARDIFF 100 MILES RCC V64 28:06 26:37 1.29
15 ALEXANDER JENKINS BYNEA CC V40 25:59 24:54 1.05
16 STEPHEN LANDEG OGMORE VALLEY WHS V62 27:51 26:54 0.57
17 LES THOMAS PORT TALBOT WHS V54 27:04 27:46 -0.42
18 TONY HOWELL PORT TALBOT WHS V51 26:50 27:50 -1.00
19 WENDY LACEY PORT TALBOT WHS LV58 28:38 31:28 -1.50
20 RON BOAST OGMORE VALLEY WHS V64 28:06 29:59 -1.53
21 CHRIS ‘CJ’ JONES PORT TALBOT WHS V52 26:54 28:59 -2.05
22 DAI TRIGGS PORT TALBOT WHS V72 29:26 34:05 -4.39
_______________
"The most important thing in life is not to have the most, but to need the least.” Plato (my favourite Disney character).