PORT TALBOT WHEELERS CC – OPEN 10-MILE TIME TRIAL – SATURDAY, MAY 2ND 2015 – COURSE R10/23
Pos. NAME CLUB / TEAM CAT VET/STD TIME VET +/-
1 DANIEL GOUGH SWANSEA UNIVERSITY CC 22:34
2 WILL JENKINS PEMBROKESHIRE VELO V42 26:09 23:11 + 2:58
3 ROD HICKS PORT TALBOT WHS V50 26:45 23:42 + 3:03
4 NEIL GREGORY PORT TALBOT WHS V48 26:36 23:56 + 2:40
5 ERIC GRILL RST SPORT/AERO-COACH 23:59
6 MORGAN HENDRY PORT TALBOT WHS J17 24:10
7 PAUL COLMAN PEMBROKESHIRE VELO V54 27:04 24:31 + 2:33
8 KEVIN BARTLEMORE ACME WHS CC V47 26:32 24:52 + 1:40
9 SCOTT NASH PEMBROKESHIRE VELO V45 26:23 25:08 + 1:15
10 CHRIS FISHBOURNE ABERCYNON RC V41 26:04 25:14 + 0:50
10 ROSS MORGAN ACME WHS 25:14
12 MARCO MARLETTA CARDIFF JIF V48 26:36 25:33 + 1:03
13 DYLAN SHARRATT PEMBROKESHIRE VELO B14 25:58
14 LES THOMAS PORT TALBOT WHS V53 26:59 26:05 + 0:54
15 DALE JONES BYNEA CC V49 26:41 26:10 + 0:31
16 JOHN SHEHAN BYNEA CC V68 28:42 26:12 + 2:30
17 DARREN CHILCOTT BIKE DOCTOR 26:16
18 GERWYN SPARKS ABERCYNON RC 26:42
19 JEFFREY REES ACME WHS CC V51 26:50 26:43 + 0:07
20 STEPHEN LANDEG OGMORE VALLEY WHS V61 27:44 27:01 + 0:43
21 KURT CONSTABLE ABERCYNON RC 27:02
22 ALEC MORRIS ACME WHS B15 27:14
23 PHILIP BATCH BYNEA CC V58 27:26 28:21 - 0:55
24 PAUL BENNETT UC YSTRAD MYNACH V59 27:32 28:26 - 0:56
25 TONY HOWELL PORT TALBOT WHS V50 26:45 28:28 - 1:43
26 CHRIS ‘CJ’ JONES PORT TALBOT WHS V51 26:50 28:42 - 1:52
27 MORGAN LEY PORT TALBOT WHS B16 28:43
28 BRAD DAVIES BYNEA CC V48 26:38 28:47 - 2:11
29 PAUL REES BYNEA CC V50 26:45 29:14 - 2:29
30 SHIRLEY HOWELL PORT TALBOT WHS LV49 28:48 30:41 - 1:53
31 MICHELLE ROBERTSON ABERCYNON RC LV48 28:48 31:20 - 2:32
32 BRIAN PARKER ABERCYNON RC V40 25:59 31:27 - 5:28
33 SALLY HARMER PEMBROKESHIRE VELO LV53 29:09 31:48 - 2:39
JILL COLMAN PEMBROKESHIRE VELO LV50 28:53 DNSA
MARK NOTT OGMORE VALLEY WHS V46 26:27 DNSA
PAUL HAYWARD CWMCARN PARAGON RC V43 26:13 DNS
CHRIS JONES RIDE BIKE WALES V45 26:23 DNS
ROSS SIMPSON URBAN-CYCLERY.CO.UK RT DNS
_______________
"The most important thing in life is not to have the most, but to need the least.” Plato (my favourite Disney character).