Pos. NAME CLUB / TEAM CAT VET/STD TIME VET /-
1 ROD HICKS PORT TALBOT WHS V50 26.45 23.42 + 3.03
2 WILL JENKINS PEMBROKESHIRE VELO V42 26.09 23.11 + 2.58
3 NEIL GREGORY PORT TALBOT WHS V48 26.36 23.56 + 2.40
4 PAUL COLMAN PEMBROKESHIRE VELO V54 27.04 24.31 + 2.33
5 JOHN SHEHAN BYNEA CC V68 28.42 26.12 + 2.30
6 KEVIN BARTLEMORE ACME WHS CC V47 26.32 24.52 + 1.40
7 SCOTT NASH PEMBROKESHIRE VELO V45 26.23 25.08 + 1.15
8 MARCO MARLETTA CARDIFF JIF V48 26.36 25.33 + 1.03
9 LES THOMAS PORT TALBOT WHS V53 26.59 26.05 + 0.54
10 CHRIS FISHBOURNE ABERCYNON RC V41 26.04 25.14 + 0.50
11 STEPHEN LANDEG OGMORE VALLEY WHS V61 27.44 27.01 + 0.43
12 DALE JONES BYNEA CC V49 26.41 26.10 + 0.31
13 JEFFREY REES ACME WHS CC V51 26.50 26.43 + 0.07
14 PHILIP BATCH BYNEA CC V58 27.26 28.21 - 0.55
15 PAUL BENNETT UC YSTRAD MYNACH V59 27.32 28.26 - 0.56
16 TONY HOWELL PORT TALBOT WHS V50 26.45 28.28 - 1.43
17 CHRIS ‘CJ’ JONES PORT TALBOT WHS V51 26.50 28.42 - 1.52
18 SHIRLEY HOWELL PORT TALBOT WHS LV49 28.48 30.41 - 1.53
19 BRAD DAVIES BYNEA CC V48 26.38 28.47 - 2.11
20 PAUL REES BYNEA CC V50 26.45 29.14 - 2.29
21 MICHELLE ROBERTSON ABERCYNON RC LV48 28.48 31.20 - 2.32
22 SALLY HARMER PEMBROKESHIRE VELO LV53 29.09 31.48 - 2.39
23 BRIAN PARKER ABERCYNON RC V40 25.59 31.27 - 5.28
_______________
"The most important thing in life is not to have the most, but to need the least.” Plato (my favourite Disney character).
"The most important thing in life is not to have the most, but to need the least.” Plato (my favourite Disney character).

